모델번호 Model Description 2792A01, 2792A Standard Resistor Nominal Value 0.001 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute 2792A02, 2792A Standard Resistor Nominal Value 0.01 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC
| 원산지 | JAPAN |
|---|---|
| 제조사 | YOKOGAWA |
| 브랜드 | YOKOGAWA |
| 무게 | 1kg |

모델번호
| Model | Description |
| 2792A01, 2792A Standard Resistor | Nominal Value 0.001 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A02, 2792A Standard Resistor | Nominal Value 0.01 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A03, 2792A Standard Resistor | Nominal Value 0.1 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A04, 2792A Standard Resistor | Nominal Value 1 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A05, 2792A Standard Resistor | Nominal Value 10 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A06, 2792A Standard Resistor | Nominal Value 100 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A07, 2792A Standard Resistor | Nominal Value 1 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
| 2792A08, 2792A Standard Resistor | Nominal Value 10 Ω; 4 Terminal; Dielectric Strength (Between Resistor and Case) 1.500V AC for one minute |
Specifications - Model 2792A01
Nominal Value | 0.001 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.02% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.01% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 15 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A02
Nominal Value | 0.01 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.01% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.005% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 15 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A03
Nominal Value | 0.1 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A04
Nominal Value | 1 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A05
Nominal Value | 10 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A06
Nominal Value | 100 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2792A07
Nominal Value | 1 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |
Specifications - Model 2972A08
Nominal Value | 10 Ω |
| Terminal Construction | 4-terminal |
| Accuracy | ±0.005% @ 20 ± 0.1 °C |
| Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
| Temperature Coefficient α20(x 10-6 /°C) | -5 to + 10 |
| Temperature Coefficient β 20(x 10-6 /°C) | Less than-0.7 |
| Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
| Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
| Temperature Coefficient | Change of resistance with temperature is expressed by the following equation |
| Rt = R20 [1 + α 20 (t - 20) + β (t - 20)²] where | |
| Rt: resistance at t ºC | |
| R2o:Resistance at 20ºC | |
| Power rating | 3W |
| Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) |
| 4.09 dia. x 4.92 in. | |
| (current terminal width: approx.174 mm(6.85 in.)) | |
| Weight | Approx. 1.2kg |
| 2.6 lbs | |
| Attached Document | Test Certificate - 1 copy |













