When the high accuracy of the Gemini R is not necessary this product offers a cost effective solution for the calibration and testing of infrared thermometers.
| 원산지 | U.K |
|---|---|
| 제조사 | ISOTECH |
| 브랜드 | ISOTECH |
| 무게 | 1kg |
When the high accuracy of the Gemini R is not necessary this product offers a cost effective solution for the calibration and testing of infrared thermometers.
The Greybody Model 975 gives fast accurate results with a larger sensing area. A temperature sensor sits just under the target surface and controls the temperature of the source. A custom designed surface sensor is used to set the controller calibration and a traceable certificate is supplied with each source.
- SPECIFICATION
| Model | 975 GreyBody |
| Temperature Range | 50°C to 350°C |
| Display Resolution | 0.01°C – 50 to 99.99. 0.1°C – 100 to 350 |
| Heating Time | 35 minutes |
| Target Size | Ridged Plate, 70mm Diameter |
| Stability | ±0.2°C |
| Accuracy | ±2 |
| Emissivity | >0.95 |
| Power | 180 Watts |
| Voltage | 100-130 or 208-240 VAC |
| PC Interface | Included |
| Dimensions | Height 115mm Width 230mm Depth 225mm |
| Weight | 3.9kg |
| How to order | Model 975 GreyBody Source – Please state voltage required. |









