Featuring the World’s No. 1 linearity that easily satisfies the [+/-0.015% F.S.] catalog specification, CDX series models realize measurements with significantly higher levels of accuracy than the conventional model.
| 원산지 | JAPAN |
|---|---|
| 제조사 | OPTEX A |
| 브랜드 | FASTUS |
| 무게 | 1kg |
- Realize World’s No. 1 Linearity
![]() Featuring the World’s No. 1 linearity that easily satisfies the [+/-0.015% F.S.] catalog specification, CDX series models realize measurements with significantly higher levels of accuracy than the conventional model. * Workpiece angle: +/-0°, diffuse mode. For measurement conditions, refer to the footnote of Lineup/specifications. | ![]() |
- Advanced optical system and highly-rigid body
In order to enable ultra high-accuracy measurements to be performed, a specially-designed optical system and rigid body with an independent base unit structure have been adopted.
Featuring advanced levels of both accuracy and high speed, causes of errors have been successfully shut out.

Equipped with Neo LD lens
The light receiving lens has been customized to enable light reflected from the measurement target to be focused with high accuracy on the light receiving element. Error-causing spot distortions that arise due to lens aberration have been decreased significantly.
Neo LD: Neo Low Dispersion

- LINEUP
| Specular reflection | Spot | ![]() | ø30 μm | 0.25 μm | — | +/-0.05% of F.S. (+/-1 μm) | CDX-L15A |
| Wide | 30 × 1000 μm | CDX-LW15A | |||||
| Short range | Spot | ![]() | ø30 μm | +/-0.03% of F.S. (+/-3 μm) | +/-0.04% of F.S. (+/-2.4 μm) | CDX-30A | |
| Wide | 30 × 1000 μm | +/-0.015% of F.S. (+/-1.5 μm) | CDX-W30A | ||||
| Middle range | Spot | ø70 μm | Meas. range 65 to 85 mm: +/-0.018% of F.S.(+/-7.2 μm) Meas. range 85 to 105 mm: +/-0.03% of F.S.(+/-12.0 μm) | +/-0.03% of F.S. (+/-6.0 μm) | CDX-85A | ||
| Wide | 70 × 2000 μm | +/-0.015% of F.S. (+/-6.0 μm) | CDX-W85A | ||||
| Long range | Spot | ![]() | ø120 μm | Meas. range 110 to 150 mm: +/-0.03% of F.S.(+/-24 μm) Meas. range 150 to 190 mm: +/-0.04% of F.S.(+/-32 μm) | — | CDX-150A | |
| Wide | 120 × 4000 μm | +/-0.015% of F.S. (+/-12 μm) | CDX-W150A |




























