PID auto-tuning Control System (lnherently distinction safety)
| 원산지 | KOREA |
|---|---|
| 제조사 | GENIUS INDUSTRIES |
| 브랜드 | GENIUS INDUSTRIES |
| 무게 | 1kg |
제품특성
신뢰성 있는 시험 결과 제공
- 챔버 내부의 균일한 온도 분포는 많은 시험체에 대한 테스트
- 결과의 오차를 최소화시켜 부품/제품의 신뢰성 향상
광범위한 온도 제어
- 저온 제어 기술 적용으로 다른 어떤 제품보다도 폭넓은 온도 제어 영역 제공
- 온도 범위가 넓으므로 다양한 조건에 대한 시험이나 극한의 환경 시험 수행 가능
다양한 규격 시험에 최적화된 환경 제공
- Full load 상태에서도 안정적으로 Constant 상태를 유지하므로 장시간 동안 온도 저장 및 작동 시험이 가능
- Heating/Cooling 시간이 짧아 빠른 온도 사이클 시험 수행
*자체 제작으로 제품을 생산으로 주문제작 가능함.






제품 사양
Model | GT-500 | GT-800 | GT-1000 | |
Dimension (WxDxH)mm | Internal | 500x500x600 | 800x600x800 | 1000x800x1000 |
External | 900x1,100x1,700 | 1,200x1,200x1,900 | 1,400x1,400x2,100 | |
Chamber volume | 150L | 384L | 800L | |
Control system | PID auto-tuning Control System (lnherently distinction safety) | |||
Controller | Type | 5.7"의 color LCD touch screen type | ||
Resol. temp. | ±0.01℃ | |||
Temperature | Working range | -40℃ ~ 150℃ | ||
Uniformity | ±1℃ | |||
Time | Heating | 1℃/min (무 시료시) | ||
Cooling | 1℃/min (무 시료시) | |||
Cooling System | Mechanical single stage refrigerator system (air-cooled condenser) | |||
Material | Internal | SUS #304(polish) | ||
External | Painted steel with power coating | |||
Sensor | Temperature | Pt 100Ω | ||
Electric requirement | AC 220V, 1Ø | 380VAC, 3Ø 60Hz | ||








